
University of the Cumberlands
James H. Taylor, II Stadium
Williamsburg, KY
12:30 P.M.
BORDER BOWL
Williamsburg, KY 40769
ph: 606-215-1235
croley
Kentucky Coaches
Paul Rains (Head Coach) - Lexington Christian Academy
Ray Graham - Lexington Christian Academy
Randy Vanderhoof - Raceland
Johnny Hines - Pulaski County
Chris McNamee - Pike County Central
Bruce Kozerski - Covington Holy Cross
David Mitchell - Lynn Camp
Honorary National Guard Assistant Coach
SGT Floyd Branham II, Middlesboro, Kentucky
| NAME | HT | WT | SCHOOL |
| Charlie Dotson | 6' 0 | 195 | Belfry High |
| Ivan Lee | 6' 1 | 245 | Belfry High |
| Monte Merrick | 6' 2 | 180 | Bell County |
| Spencer Greer | 5' 10 | 190 | Bell County |
| Tyler Harbin | 6' 3 | 240 | Bell County |
| Zac Eagler | 5' 11 | 215 | Boone County |
| Chase Blackburn | 6' 7 | 320 | Bryan Station |
| Earl McCann | 5' 10 | 185 | Bryan Station |
| Muhammad Saifullah | 5' 10 | 160 | Bryan Station |
| Roy Philon | 6' 4 | 260 | Bryan Station |
| Ryan Williams | 5' 7 | 165 | Clark County High |
| Zach Lewis | 6' 1 | 215 | Clay County High |
| William Englemon | 5' 8 | 155 | Conner High |
| Max Muckerheide | 6' 2 | 255 | Connor High |
| Jesse Hayden | 6' 1 | 315 | Corbin High |
| Michael Campbell | 6' 0 | 235 | Corbin High |
| Ben Benedict | 5' 10 | 210 | Estill County |
| Deron Hicks | 5' 11 | 165 | Franklin County High |
| Oakley Watkins | 6' 4 | 275 | Franklin County High |
| Cody Ison | 6' 2 | 250 | Harlan County |
| Nathaniel Gilliam | 5' 7 | 165 | Harlan County |
| Greg Adams | 5' 10 | 165 | Hazard |
| Josh Kidd | 6' 1 | 165 | Hazard |
| Mike Federspiel | 6'2 | 280 | Henry Clay |
| Adam Dempsey | 6' 4 | 252 | Highlands |
| Oliver Head | 5' 8 | 185 | Highlands |
| Tony Guidugli | 6' 2 | 210 | Highlands |
| Mike Sullivan | 6' 3 | 220 | Holy Cross |
| Chase Richardson | 6' 0 | 215 | Johnson Central |
| Ian Welch | 6' 2 | 196 | Johnson Central |
| Corey Smith | 5' 10 | 185 | Knox Central |
| Gary Demus | 5'10 | 175 | Lafayette |
| Keenan Green | 5'8 | 160 | Lafayette |
| Will Letton | 6' 2 | 215 | Lexington Catholic |
| Michael Harmon | 6' 0 | 260 | Lexington Christian Academy |
| Steven Davis | 6' 5 | 265 | Lynn Camp High |
| Hunter Adams | 5' 11 | 190 | Middlesboro High |
| Grant Darnell | 6' 3 | 225 | Montgomery High |
| Chris Douglas | 5' 11 | 190 | Paul Laurence Dunbar |
| Demetri Travis | 5' 9 | 160 | Perry Central |
| E. J. Hampton | 6' 3 | 185 | Pike Central |
| Tyler Woolum | 5' 10 | 185 | Pineville High |
| Tyler Perkins | 6' 3 | 210 | Powell County High |
| Allen Craynon | 5' 9 | 190 | Prestonsburg |
| Seth Setser | 6' 1 | 220 | Prestonsburg |
| Bret Denton | 5' 9 | 210 | Raceland |
| Robby Logan | 6' 3 | 250 | Raceland |
| Anthony Sandoval | 5' 10 | 170 | Scott County |
| Jon Cox | 6' 6 | 250 | Scott County |
| Jeremy Armfield | 6' 5 | 275 | South Laurel |
| Ricky Bowling | 5' 10 | 175 | South Laurel |
| Heith Castle | 6' 5 | 250 | Tates Creek |
| Anthony Rider | 6' 0 | 170 | Whitley County |
| Cody Jones | 5' 11 | 200 | Whitley County |
| Jason Powers | 5' 11 | 200 | Whitley County |
| Aaron Brock | 5' 10 | 170 | Williamsburg |
| Ed Lawson | 5' 10 | 190 | Williamsburg |
| Tyler Rollins | 6' 0 | 250 | Williamsburg |

The third quarter was an offensive explosion as Tony Guidugli (Ft. Thomas, KY - Ft. Thomas Highlands) hooked up with Hunter Adams (Middleboro, KY - Middlesboro High School) from 35 yards out to put Kentucky up 12-6. Terell Torrence (Chattanooga, TN - Red Bank High School) blocked Merrick's PAT giving Tennessee another opportunity to fight back. On the next possession, Tennessee was able to drive down the field and score off of Matthew Pittser's (Cosley, TN -
Gatlinburg-Pittman High School) 4 yard rushing TD. The first converted PAT kick of the game came from Josh Davis (Dayton, TN - Rhea County High School) as Tennessee took the lead, 13-12.
The 2009 National Guard Border Bowl came down to the final quarter. Only down one point, Kentucky's Tony Guidugli scored on the QB keeper from 10 yards out for another Kentucky 6. Opting for two, Guidugli looked for the score again but was stopped in his tracks as Kentucky regained the lead, 18-13. As the Kentucky "D" forced the turnover, Oliver Head (Ft. Thomas, KY - Ft. Thomas Highlands) scored the rushing TD from 9 yards out. In another two point attempt, Zach Lewis (Manchester, KY - Clay County High School) connected with Mike Sullivan (Villa Hills, KY - Holy Cross High School) to score and put Kentucky up 26-13, however, Tennessee was not going down easy. On the kickoff return, Deonte Lindsey went 93 yards for his second touchdown of the day. Scoring two out of Tennessee's three touchdowns, Lindsey helped to pull Tennessee within a TD, 26-20. In a defensive hold, Kentucky pulled out the victory as the probable tying TD pass fell incomplete.
Kentucky rushed for 159 yards and passed for 188 yards for a total offensive day of 347 yards. Tennessee rushed for 124 yards and passed for 102 yards for an overall offense of 226 yards. Kentucky only had one penalty on the day while Tennessee racked up nine. Kentucky converted for 23 total first downs while Tennessee only had 11 on the day.
For Tennessee, Matthew Pittser rushed 13 times for 65 yards and 1 TD followed by Deonte Lindsey who rushed 6 times for 30 yards and 1 rushing TD. Lindsey also had the kickoff return TD to finalize Tennessee's scoring. Kier Houston (Powell, TN - Powell High School) led the Tennessee QB's finishing 5-13 for 84 yards with a long pass of 50 yards. Taylor Ogle (Gatlinburg, TN - Gatlinburg-Pittman High School) was 3-4 passes for 10 yards. Leading the receiving unit for Tennessee was Tyrell McKinney (Morristown, TN - Morristown West High School) with 2 receptions for 51 yards followed by Devin Collins (Powell, TN - Powell High School) and Jemichael Williams (Knoxville, TN - Fulton High School) with 2 receptions a piece. Josh Davis (Dayton, TN - Rhea County High School) punted 10 times for a 40.6 yard average.
Defensively for Tennessee, Cole Lail (Alcoa, TN - William Blount High School) led with 8 total tackles and 1 tackle for loss. Issac Kinley (Johnson City, TN - Science Hill High School) had 2 pass breakups while Chad Coleman (Clinton, TN -Anderson County High School) and Nick Branum (Knoxville, TN - Knoxville Catholic) each had an interception. Will Barns recorded 2 tackles for a loss and 1 sack while Derek Harper (Knoxville, TN - Farragut High School) had a sack.
Kentucky's offense was dominated by Tony Guidugli. As a QB, Guidugli led the rushing unit with 10 carries for 35 yards and 1 TD and also completed 9 of his 18 pass attempts for 113 yards and 1 TD. With a long pass of 35 yards, Guidugli only had 1 interception on the day. Zach Lewis, who broke former UK and NFL player Tim Couch's career passing yards record earlier in the season, completed 5 of his 13 pass attempts for 43 yards and 1 interception. Jason Powers (Williamsburg, KY - Whitley County High School) led the receiving unit with 3 receptions for 9 yards. Hunter Adams (Middlesboro - Middlesboro High School) had 2 receptions for 43 yards and 1 TD while DeRon Hicks, Mike Sullivan (Villa Hills, KY - Holy Cross High School), Aaron Brock (Williamsburg, KY - Williamsburg High School), and William Englemon (Hebron, KY - Conner High School) each recorded 2 receptions on the day. Monte Merrick punted 8 times for a 37.1 yard average with a long of 50 yards placing 3 punts inside the 20 yard line.
Defensively, Roy Philon (Lexington, KY - Bryan Station High School) led the Kentucky unit with 8 tackles, 2.0 for 20.5 yards lost and a single sack for a 10 yard loss. Adam Dempsy (Ft. Thomas, KY - Ft. Thomas Highlands) recorded 6 tackles, 3.0 for 12.5 yards lost and a sack. Earl McCann (Lexington, KY - Bryan Station High School) recorded an interception and 2 pass breakups along with a blocked PAT.
Now tied at one win a piece, the 2010 Third Annual Border Bowl will not only be for bragging rights for the border, but for the series advantage. January 2010 will bring another group of talented athletic seniors eager and ready to Battle at the Border. For complete details about the Border Bowl's past, present, and future, go to <http://www.ky-tn-borderbowl.com/> .
Article Provided by Kevin Flora, University of the Cumberlands Sports
Information Student Assistant
TennesseeCoaches
Steve Brewer(Head Coach) - Sevier County
Lamar Brown- Morristown West
Ralph Nelson- Sullivan East
Buck Coatney-Knox Fulton
Eddie Courtney-Farragut
Larry Kerr- Anderson County
Josh Kerr- White County
Honorary National Guard Assistant Coach
SFC Sam Hager, Norris, Tennessee
| NAME | HT | WT | SCHOOL |
| Jeff Hickman | 5' 11 | 230 | Alcoa |
| Chad Coleman | 6' 1 | 215 | Anderson County |
| Justin Ellis | 6' 4 | 285 | Anderson County |
| Paul Longmire | 6' 0 | 165 | Anderson County |
| Zeke Rogers | 5' 9 | 185 | Anderson County |
| Antone Dean | 6'0 | 165 | Austin-East |
| Chance Jones | 6'2 | 185 | Austin-East |
| Cole Webster | 6' 2 | 255 | Boyd Buchanan |
| Nic Hughes | 6' 3 | 215 | Boyd Buchanan |
| Deonte Lindsey | 5' 9 | 170 | Bradley Central |
| Phillip Wells | 5' 11 | 195 | Campbell County High |
| Stephen Wells | 5' 11 | 190 | Campbell County High |
| Tyler Albright | 6' 0 | 195 | Campbell County High |
| Jon Shipley | 6' 1 | 270 | Cumberland Gap |
| Zack Fleming | 6' 1 | 225 | Dobyns-Bennett |
| Alex Encarnacion | 5' 10 | 185 | Farragut High |
| Dereck Harper | 6' 1 | 210 | Farragut High |
| Courtland Styles | 6' 3 | 195 | Fulton High |
| Jemichael Williams | 5' 9 | 175 | Fulton High |
| Matthew Pittser | 6' 1 | 210 | Gattlinburg Pittman High |
| Taylor Ogle | 6' 5 | 180 | Gattlinburg Pittman High |
| Stephen Polly | 6' 2 | 260 | Grace Babtist Academy |
| Tyler Richardson | 6' 0 | 218 | Grace Christian |
| Todd Worley | 6' 1 | 220 | Hixson High |
| Dylan Wolfenbarger | 6' 0 | 180 | Knox Central |
| Jacob Rhine | 6' 6 | 310 | Knox Central |
| Jordan Howanitz | 5' 10 | 180 | Knoxville Catholic |
| Nick Branum | 5' 11 | 180 | Knoxville Catholic |
| J J Goforth | 5' 8 | 172 | Morristown West |
| Tyrell McKinney | 5' 8 | 160 | Morristown West |
| Cody Posey | 5' 11 | 230 | Oneida |
| Justin Terry | 5' 11 | 242 | Oneida |
| Devin Collins | 6' 3 | 175 | Powell |
| Kier Houston | Powell | ||
| Will Barnes | 6' 3 | 215 | Powell |
| Terrell Torrence | 5' 11 | 215 | Red Bank High |
| Josh Davis | 5' 11 | 185 | Rhea County High |
| Issac Kinley | 5' 10 | 185 | Science Hill High |
| Patrick Miller | 5' 11 | 160 | Sevier County |
| Patrick Sutton | 6' 1 | 240 | Sevier County |
| Brandon Galyon | 6' 5 | 305 | Seymour High |
| Bubba Haney | 5' 10 | 150 | Soddy Daisy |
| Chase Phillips | 6' 4 | 280 | South Doyle |
| Hakeem Worthen | 6' 3 | 310 | South Doyle |
| Preston Frye | 6' 6 | 310 | Sullivan East |
| Sammy Blonstrom | 6' 4 | 210 | Sweetwater High |
| Tyler Bradley | 6' 4 | 280 | Sweetwater High |
| Seth McDonald | 5' 11 | 210 | White County High |
| Cole Lail | 6' 2 | 225 | William Blount |
| Darren Garner | 5' 9 | 160 | William Blount |
STATS
*Click the below links to open a PDF version of the Stats!
BORDER BOWL
Williamsburg, KY 40769
ph: 606-215-1235
croley