
University of the Cumberlands
James H. Taylor, II Stadium
Williamsburg, KY
12:30 P.M.
BORDER BOWL
Williamsburg, KY 40769
ph: 606-215-1235
croley
2011 Photo By Jim Snyder
Tennessee Hands Kentucky 28-18 Loss
By Tim Branstetter
Times Tribune Staff Writer
High school seniors from Southeastern Kentucky and Northeastern Tennessee met at the James H. Taylor II Stadium on the friendly confines of University of the Cumberlands for the fourth annual National Guard Border Bowl.
The Kentucky All-Stars had trouble hanging on to the ball and the Tennessee All-Stars took advantage by picking up four fumbles on their way to a 28-18 victory.
The Kentucky All-Stars out gained the Tennessee All-Stars 289 yards to 141 yards. They also had 17 first downs compared to Tennessee's 10. Tennessee was also penalized 11 times for 85 yards, while Kentucky only had three penalties for 15 yards.
Tennessee's defense scored two touchdowns and the first one came on a Kentucky fumble that was forced by Tennessee's Chas Story. Story recovered the fumble and scored from three yards out and Tennessee took a 7-0 advantage with 14:51 remaining in the second quarter.
Three minutes later Ben Madon answered for Kentucky with a 61-yard touchdown pass to Darrell Cross, but Corbin's Saxon O'Kuma missed the extra point and Kentucky trailed 7-6.
Tennessee completed a seven-play 64-yard scoring drive with just over a minute remaining on a six-yard carry by Walter Barber for a 14-6 lead.
Kentucky gave up two more touchdowns and trailed 28-6 after another fumble turned into Tennessee points with 3:40 remaining in the third quarter.
Kentucky took their offense to the air as several players got involved in the passing game. Holy Cross' Josh Jasper led the way with 81 yards on four catches. Monroe County's Trent Tooley, Glasgow's Tavion Parrish and Whitley County's Cody Bramlett also hauled in a catch for Kentucky.
Knox Central's Travis Canady and Scott Gilliam also got in on the action along with Williamsburg's Cody Perkins.
With 14:00 remaining in the fourth quarter Kentucky decided to make the game interesting by completing a nine-play 56-yard scoring drive with a 34-yard touchdown pass from Jon Combs to Jontez Jones. A two-point conversion would have made it a two-score game, but Combs' pass to John Dudley Hilton fell incomplete.
Kentucky scored again on an eight-yard carry by Chris Kelly with 6:54 remaining in the game, but they failed to convert on the two-point conversion once again and Tennessee held on for a 28-18 win.
Former University of Tennessee coach Phil Fulmer was in attendance and gave his take on why the two teams struggled some on the offensive side of the ball.
"It's hard to put together an offense with such a limited time of practicing together," Fulmer said. "But this is a great opportunity for these kids. Some of them are playing in the last football game of their careers, while others could earn the opportunity to play at the next level. It's a lot of fun to get our here and watch these kids represent their states. I think Andy Croley and the National Guard a great job putting this game together. It takes a lot of people to make this happen."
Rich Prewitt, Committee Member, Adam Sulfridge Whitley County Tourism Director,Former UT Coach Phil Fulmer, and Andy Croley, Border Bowl Chairperson
2011 Photo By Adam Sulfridge
2011 Kentucky All-Star Roster
1 | Tim Hayden | Bryan Station High School | Lexington |
2 | Jeffree Pruitt | Belfrey High School | Matewan |
3 | Chris Kelly | Newport Central Catholic | Cold Spring |
4 | Tavion Parrish | Glasgow High School | Glasgow |
5 | Josh Jasper | Holy Cross - Covington | Taylor Mill |
6 | Jay Willmott | Scott County High School | Georgetown |
7 | Jerry Williams, III | Henry Clay High School | Lexington |
8 | TylerHughes | BarrenCounty High School | Glasgow |
9 | Travis Canady | Knox Central High School | Corbin |
10 | Ben Madon | Bell County High School | Pineville |
11 | Evan Wright | Frankfort High School | Frankfort |
14 | John Dudley Hilton | Bell County High School | Pineville |
15 | Jon Combs | Hazard High School | Hazard |
17 | Saxon O'Kuma | Corbin High School | Corbin |
18 | Deion Mullens | Larry A. Ryle High School | Union |
19 | Zack Senvisky | Larry A. Ryle High School | Union |
20 | Jontez Jones | Tates Creek High School | Lexington |
22 | Taylor Mills | Bell County High School | Pineville |
23 | Tre Powell | Fort Campbell High School | Ft. Campbell |
25 | Dillion Vickery | Monroe County High School | Gamaliel |
29 | Layton Bush | Russellville High School | Russellville |
32 | Darrell Cross | Rowan County High School | Morehead |
33 | Sean Richardson | Montgomery County High School | Mt. Sterling |
34 | Cody Bramlett | Whitley County High School | Williamsburg |
36 | Eric Raby | Pineville High School | Pineville |
40 | Tevin Raines | Danville High School | Danville |
41 | Jordan Calton | Harlan County High School | Harlan |
43 | Tanner Bratton | Johnson Central High School | Paintsville |
44 | Cody Perkins | Williamsburg High School | Williamsburg |
50 | Jerrod Wolfe | Breathitt County High School | Jackson |
51 | Ryan Hahn | Highlands High School | Fort Thomas |
55 | Tyler Priest | Boyle County High School | Perryville |
56 | Michael Sherrard | Scott High School | Covington |
57 | Zach Allen | Harlan High School | Harlan |
59 | Todd DeWoody | Anderson County High School | Lawrenceburg |
60 | Robert Channing Smith | Sheldon Clark High School | Inez |
62 | Will Whitman | Lexington Catholic High School | Lexington |
65 | Wesley Watkins | Franklin County High School | Frankfort |
67 | Willie Dungan | Southwestern High School | Somerset |
69 | Jesse Hensley | Harlan County High School | Harlan |
70 | Steve Sims | Anderson County High School | Lawrenceburg |
71 | Scott Gilliam | Knox Central High School | Gray |
72 | Zachary West | Lexington Christian Academy | Richmond |
74 | Darrian Miller | Bryan Station High School | Lexington |
77 | Kris Long | Franklin County High School | Frankfort |
78 | Jack Gruenschlaeger | Newport Central Catholic | Fort Thomas |
80 | PaulHughes | PerryCounty Central High School | Hazard |
81 | Trent Tooley | Monroe County High School | Tompkinsville |
88 | Chad Snyder | Lexington Christian Academy | Lexington |
94 | Paul Megilligan | Boyle County High School | Danville |
2011 Tennessee All-Star Roster
1 | Eli Bradley | Elizabethton High School | Elizabethton |
2 | Quinn Epperly | Christian Academy of Knoxville | Knoxville |
3 | Zane Roberts | Anderson County High School | Lake City |
4 | Taquintas Mayberry | Oakland High School | Murfreesboro |
5 | Jonivan Henry | Alcoa High School | Alcoa |
6 | B. J. Nowlin | Riverdale High School | Murfreesboro |
7 | Ben Winters | Fulton High School | |
8 | Walter Barber | Gatlinburg-Pittman High School | Gatlinburg |
9 | Kyle Riemer | Bearden High School | Knoxville |
10 | Sam Woodard | Oneida High School | Oneida |
11 | Deyonte Shannon | Clinton High School | Clinton |
12 | Ross Keasler | Boyd-Buchanan School | Hixson |
13 | Rusty Phillips | Wartburg Central High School | Wartburg |
14 | Adam Spence | Wartburg Central High School | Wartburg |
15 | Taylor Wyant | Siegel High School | Murfreesboro |
16 | Jason Puhr | Blackman High School | Smyrna |
18 | Gervell Morgan | Signal Mountain High School | Signal Mountain |
24 | Dehart Hubbard | Chattanooga Central | Chattanooga |
25 | Rocky Fludd | Oak Ridge High School | Oak Ridge |
28 | Josh Johnson | Sevier County High School | Sevierville |
30 | Ron Durbin | Gatlinburg-Pittman High School | Gatlinburg |
31 | Eric Cain | Morristown West High School | Kingsport |
33 | Dylan Sain | Anderson County High School | Norris |
34 | Michael Cantwell | Morristown West High School | Kingsport |
35 | Ronnie Homerding | Sevier County High School | Sevierville |
36 | Jake Reppert | Sevier County High School | Sevier County |
37 | Ryan Mitchell | Science Hill High School | Johnson City |
42 | Kevin Kennedy | Seymour High School | Seymour |
43 | Michael Hargrove | Polk County High School | Benton |
44 | Seth Anderson | Siegel High School | Murfreesboro |
45 | Jared O'Farrell | Oak Ridge High School | Oak Ridge |
47 | Chas Story | Greenville High School | Greenville |
50 | Thomas Crowder, III | Hixson High School | Hixson |
52 | Jarread Whitehead | Elizabethton High School | Elizabethton |
54 | Jared Bolin | Hardin Valley High School | Knoxville |
55 | Matt Stubbs | Blackman High School | Murfreesboro |
57 | Keenan Evans | Campbell County | LaFollette |
60 | Turner Haddock | Friendship Christian School | Lebanon |
61 | Zach Taylor | Riverdale High School | |
63 | Steven Fortner | Christian Academy of Knoxville | Maryville |
66 | Austin Reece Smith | Powell High School | Knoxville |
72 | Corey Hall | Dobyns Bennett High School | Kingsport |
73 | Will Sawyer | Signal Mountain High School | Signal Mountain |
74 | Austin Hyder | Sullivan South High School | Kingsport |
77 | Billy Huskey | Gatlinburg-Pittman High School | Gatlinburg |
78 | Chris Turrentine | Smyrna High School | Murfreesboro |
79 | Isaac Mobley | Knoxville West High School | Knoxville |
82 | Dustin Henry | Oakland High School | Murfreesboro |
86 | Micah Pitchford | Fulton High School | Knoxville |
92 | Andrew Fritts | Christian Academy of Knoxville | Knoxville |
99 | Davis Frank | Grace Christian Academy | Knoxville |
2011 Photo By Jim Snyder
2011 Tennessee Coaching Staff
Lamar Brown, Morristown West High School, Head Coach
Rusty Bradley, Christian Academy of Knoxville
John Brewster, Oneida High School
Jim Moore, Seymour High School
Alvin Sanders, Morristown West High School
Houston White, Hixson High School
Shawn Witten, Elizabethton High School
Greg Wyant, Siegel High School
2011 Kentucky Coaching Staff
Dudley Hilton, Bell County High School, Head Coach
Dave Campbell, Scott High School
Brian Crawford, Bell County High School
Tom Greer, Bell County High School
Dave Guidugli, Fort Thomas
Shawn Hager, Sheldon Clark High School
Sam Harp, Danville High School
Wayne Mills, Knox Central High School
John Petett, Monroe High School
Byron Smoot, Paul Lawrence Dunbar High School
Our condolences to the J. B. Donahue family. Coach Donahue from Harlan Independent School was named as a coach for the 2011 Border Bowl, but had to cancel due to a family emergency.
BORDER BOWL
Williamsburg, KY 40769
ph: 606-215-1235
croley